| Author | Title | Year | Journal/Proceedings | Reftype | DOI/URL |
|---|---|---|---|---|---|
| Chan, C.-H., Kittler, J., Poh, N., Ahonen, T. & Pietikäinen, M. | (Multiscale) Local Phase Quantisation Histogram Discriminant Analysis with Score Normalisation for Robust Face Recognition | 2009 | Workshop on Video-oriented object and event Classification (VOEC), in conjunction with the 12th IEEE Int'l Conf. on Computer Vision (ICCV), pp. 633-640 | inproceedings | URL |
| Fatukasi, O., Kittler, J. & Poh, N. | Estimation of Missing Values in Multimodal Biometric Fusion | 2009 | IEEE Conference on Biometrics: Theory, Applications and Systems (BTAS), pp. 1-6 | inproceedings | URL |
| Fatukasi, O., Kittler, J. & Poh, N. | Quality Controlled Multimodal Fusion of Biometric Experts | 2007 | 12th Iberoamerican Congress on Pattern Recognition CIARP, pp. 881-890 | inproceedings | URL |
| Kittler, J. & Poh, N. | Multibiometrics for Identity Authentication: Issues, Benefits and Challenges | 2009 | IEEE Conference on Biometrics: Theory, Applications and Systems, pp. 1-6 | inproceedings | URL |
| Kittler, J., Poh, N., Fatukasi, O., Messer, K., Kryszczuk, K., Richiardi, J. & Drygajlo, A. | Quality Dependent Fusion of Intramodal and Multimodal Biometric Experts | 2007 | Vol. 6539Proc. of SPIE Defense and Security Symposium, Workshop on Biometric Technology for Human Identification, pp. 653903.1-653903.14 |
inproceedings | URL |
| Kittler, J., Poh, N. & Merati, A. | Cohort Based Approach to Multiexpert Class Verification | 2011 | Vol. 6713Multiple Classifier Systems, pp. 319-329 |
incollection | URL |
| Kryszczuk, K. & Poh, N. | Handling High Dimensionality in Biometric Classification with Multiple Quality Measures using Locality Preserving Projection | 2010 | IEEE Computer Society Workshop on Biometrics, CVPR, pp. 146-153 | inproceedings | URL |
| Merati, A., Poh, N. & Kitter, J. | Extracting Discriminative Information from Cohort Models | 2010 | IEEE Conference on Biometrics: Theory, Applications and Systems (BTAS), pp. 1-6 | inproceedings | URL |
| Messer, K., Kittler, J., Sadeghi, M., Hamouz, M., Kostin, A., Cardinaux, F., Marcel, S., Bengio, S., Sanderson, C., Poh, N., Rodriguez, Y., Czyz, J., Vandendorpe, L., McCool, C., Lowther, S., Sridharan, S., Chandran, V., Palacios, R.P., Vidal, E., Bai, L., Shen, L.-L., Wang, Y., Yueh-Hsuan, C., Liu, H.-C., Hung, Y.-P., Heinrichs, A., Muller, M., Tewes, A., vd Malsburg, C., Wurtz, R., Wang, Z., Xue, F., Ma, Y., Yang, Q., Fang, C., Ding, X., Lucey, S., Goss, R. & Schneiderman, H. | Face Authentication Test on the BANCA Database | 2004 | Vol. 4Int'l Conf. Pattern Recognition (ICPR), pp. 523-532 |
inproceedings | URL |
| Messer, K., Kittler, J., Sadeghi, M., Homouz, M., Kostyn, A., Marcel, S., Bengio, S., Cardinaux, F., Sanderson, C., Poh, N., Rodrigeuz, Y., Kryszczuk, K., Czyz, J., Vandendorpe, L., Ng, J., Cheung, H. & Tang, B. | Face Authentication Competition on the BANCA Database | 2004 | LNCS 3072, Int'l Conf. on Biometric Authentication (ICBA), pp. 8-15 | inproceedings | |
| Ortega-Garcia, J., Fierrez, J., Alonso-Fernandez, F., Galbally, J., Freire, M.R., Gonzalez-Rodriguez, J., Garcia-Mateo, C., Alba-Castro, J.-L., Gonzalez-Agulla, E., Otero-Muras, E., Garcia-Salicetti, S., Allano, L., Ly-Van, B., Dorizzi, B., Kittler, J., Bourlai, T., Poh, N., Deravi, F., Ng, M.W., Fairhurst, M., Hennebert, J., Humm, A., Tistarelli, M., Brodo, L., Richiardi, J., Drygajlo, A., Ganster, H., Sukno, F.M., Pavani, S.-K., Frangi, A., Akarun, L. & Savran, A. | The Multiscenario Multienvironment BioSecure Multimodal Database (BMDB) | 2010 | IEEE Transactions on Pattern Analysis and Machine Intelligence (TPAMI) Vol. 32, pp. 1097-1111 |
article | DOI |
| Poh, N. | Quality-based Fusion | 2009 | Encyclopedia of Biometrics, pp. 602-607 | inbook | |
| Poh, N. | User-specific Score Normalization and Fusion for Biometric Person Recognition | 2011 | Advanced Topics in Biometrics | inbook | URL |
| Poh, N. | Multi-system Biometric Authentication: Optimal Fusion and User-Specific Information | 2006 | School: Swiss Federal Institute of Technology in Lausanne (Ecole Polytechnique Fédérale de Lausanne) | phdthesis | URL |
| Poh, N. | Improving Biometric Authentication Using Score-Averaging and Error-Correction Output-Coding | 2002 | DEA thesis (Diplôme d'Étude Approfondie) | mastersthesis | URL |
| Poh, N. | Biometric Authentication System | 2001 | School: USM | mastersthesis | URL |
| Poh, N. & Bengio, S. | Estimating the Confidence Interval of Expected Performance Curve in Biometric Authentication using Joint Bootstrap | 2007 | Vol. 2IEEE Int'l Conf. Acoustics, Speech, and Signal Processing (ICASSP), pp. II-137-II-140 |
inproceedings | URL |
| Poh, N. & Bengio, S. | Using Chimeric Users to Construct Fusion Classifiers in Biometric Authentication Tasks: An Investigation | 2006 | IEEE Int'l Conf. Acoustics, Speech, and Signal Processing (ICASSP), pp. 1077-1080 | inproceedings | URL |
| Poh, N. & Bengio, S. | How Do Correlation and Variance of Base Classifiers Affect Fusion in Biometric Authentication Tasks? | 2005 | IEEE Trans. Signal Processing Vol. 53(11), pp. 4384-4396 |
article | URL |
| Poh, N. & Bengio, S. | Database, Protocol and Tools for Evaluating Score-Level Fusion Algorithms in Biometric Authentication | 2005 | Pattern Recognition Vol. 39(2), pp. 223-233 |
article | URL |
| Poh, N. & Bengio, S. | F-ratio Client-Dependent Normalisation on Biometric Authentication Tasks | 2005 | IEEE Int'l Conf. Acoustics, Speech, and Signal Processing (ICASSP), pp. 721-724 | inproceedings | URL |
| Poh, N. & Bengio, S. | A Novel Approach to Combining Client-Dependent and Confidence Information in Multimodal Biometric | 2005 | LNCS 3546, 5th Int'l. Conf. Audio- and Video-Based Biometric Person Authentication (AVBPA 2005), pp. 1120-1129 | inproceedings | URL |
| Poh, N. & Bengio, S. | Improving Fusion with Margin-Derived Confidence in Biometric Authentication Tasks | 2005 | LNCS 3546, 5th Int'l. Conf. Audio- and Video-Based Biometric Person Authentication (AVBPA 2005), pp. 474-483 | inproceedings | URL |
| Poh, N. & Bengio, S. | Can Chimeric Persons Be Used in Multimodal Biometric Authentication Experiments? | 2005 | LNCS 3869, 2nd Joint AMI/PASCAL/IM2/M4 Workshop on Multimodal Interaction and Related Machine Learning Algorithms MLMI, pp. 87-100 | inproceedings | URL |
| Poh, N. & Bengio, S. | EER of Fixed and Trainable Classifiers: A Theoretical Study with Application to Biometric Authentication Tasks | 2005 | LNCS 3541, Multiple Classifiers System (MCS), pp. 74-85 | inproceedings | URL |
| Poh, N. & Bengio, S. | Why Do Multi-Stream, Multi-Band and Multi-Modal Approaches Work on Biometric User Authentication Tasks? | 2004 | IEEE Int'l Conf. Acoustics, Speech, and Signal Processing (ICASSP), pp. vol. V, 893-896 | inproceedings | URL |
| Poh, N. & Bengio, S. | Evidences of Equal Error Rate Reduction in Biometric Authentication Fusion | 2004 | (43) | techreport | URL |
| Poh, N. & Bengio, S. | Noise-Robust Multi-Stream Fusion for Text-Independent Speaker Authentication | 2004 | The Speaker and Language Recognition Workshop (Odyssey), pp. 199-206 | inproceedings | URL |
| Poh, N. & Bengio, S. | A Study of the Effects of Score Normalisation Prior to Fusion in Biometric Authentication Tasks | 2004 | (69) | techreport | URL |
| Poh, N. & Bengio, S. | Towards Predicting Optimal Subsets of Base-Experts in Biometric Authentication Task | 2004 | LNCS 3361, 1st Joint AMI/PASCAL/IM2/M4 Workshop on Multimodal Interaction and Related Machine Learning Algorithms MLMI, pp. 159-172 | inproceedings | URL |
| Poh, N. & Bengio, S. | Non-Linear Variance Reduction Techniques in Biometric Authentication | 2003 | Workshop on Multimodal User Authentication (MMUA 2003), pp. 123-130 | inproceedings | URL |
| Poh, N., Bengio, S. & Korczak, J. | A Multi-Sample Multi-source Model for Biometric Authentication | 2002 | IEEE International Workshop on Neural Networks for Signal Processing (NNSP), pp. 275-284 | inproceedings | URL |
| Poh, N., Bengio, S. & Ross, A. | Revisiting Doddington's Zoo: A Systematic Method to Assess User-Dependent Variabilities | 2006 | Workshop on Multimodal User Authentication (MMUA 2006) | inproceedings | URL |
| Poh, N., Bourlai, T. & Kittler, J. | A Multimodal Biometric Test Bed for Quality-dependent, Cost-sensitive and Client-specific Score-level Fusion Algorithms | 2010 | Pattern Recognition Vol. 43(3), pp. 1094-1105 |
article | DOI URL |
| Poh, N., Bourlai, T. & Kittler, J. | Quality-based Score Normalisation with Device Qualitative Information for Multimodal Biometric Fusion | 2010 | IEEE Transactions on Systems, Man, and Cybernatics (part B)(4), pp. 539-554 | article | URL |
| Poh, N., Bourlai, T. & Kittler, J. | Improving Biometric Device Interoperability by Likelihood Ratio-based Quality Dependent Score Normalization | 2007 | IEEE Conf. Biometrics: Theory, Applications and Systems, pp. 1-5 | inproceedings | URL |
| Poh, N., Bourlai, T., Kittler, J. & al | Benchmarking Quality-dependent and Cost-sensitive Score-level Multimodal Biometric Fusion Algorithms | 2009 | IEEE Transactions on Information Forensics and Security (TIFS) Vol. 4(4), pp. 849-866 |
article | URL |
| Poh, N., Chan, C.H., Kittler, J. & al | Face Video Competition | 2009 | Proc. of the 3rd Int'l Conf. on Biometrics, pp. 715-724 | inproceedings | |
| Poh, N., Heusch, G. & Kittler, J. | On Combination of Face Authentication Experts by a Mixture of Quality Dependent Fusion Classifiers | 2007 | LNCS 4472, Multiple Classifiers System (MCS), pp. 344-356 | inproceedings | URL |
| Poh, N. & Kittler, J. | A Unified Framework for Biometric Expert Fusion Incorporating Quality Measures | 2011 | IEEE Transactions on Pattern Analysis and Machine (TPAMI) | article | URL |
| Poh, N. & Kittler, J. | Multimodal Information Fusion: Theory and Applications for Human-Computer Interaction | 2010 | Multimodal Signal Processing, pp. 153-169 | inbook | URL |
| Poh, N. & Kittler, J. | A Biometric Menagerie Index for Characterising Template/Model-specific Variation | 2009 | Proc. of the 3rd Int'l Conf. on Biometrics, pp. 816-827 | inproceedings | URL |
| Poh, N. & Kittler, J. | A Family of Methods for Quality-based Multimodal Biometric Fusion using Generative Classifiers | 2008 | IEEE 10th International Conference on Control, Automation, Robotics and Vision (ICARCV) | inproceedings | URL |
| Poh, N. & Kittler, J. | On Using Error Bounds to Optimize Cost-Sensitive Multimodal Biometric Authentication | 2008 | Proc. 19th Int'l Conf. Pattern Recognition (ICPR), pp. 1-4 | inproceedings | URL |
| Poh, N. & Kittler, J. | A Methodology for Separating Sheep from Goats for Controlled Enrollment and Multimodal Fusion | 2008 | Proc. of the 6th Biometrics Symposium, pp. 17-22 | inproceedings | URL |
| Poh, N. & Kittler, J. | Incorporating Variation of Model-specific Score Distribution in Speaker Verification Systems | 2008 | IEEE Transactions on Audio, Speech and Language Processing Vol. 16(3), pp. 594-606 |
article | URL |
| Poh, N. & Kittler, J. | Predicting Biometric Authentication System Performance Across Different Application Conditions: A Bootstrap Enhanced Parametric Approach | 2007 | LNCS 4542, IEEE/IAPR Proc. Int'l Conf. Biometrics (ICB'07), pp. 625-635 | inproceedings | URL |
| Poh, N. & Kittler, J. | A Method for Estimating Authentication Performance Over Time, with Applications to Face Biometrics | 2007 | 12th IAPR Iberoamerican Congress on Pattern Recognition (CIARP), pp. 360-369 | inproceedings | URL |
| Poh, N. & Kittler, J. | On the Use of Log-likelihood Ratio Based Model-specific Score Normalisation in Biometric Authentication | 2007 | LNCS 4542, IEEE/IAPR Proc. Int'l Conf. Biometrics (ICB'07), pp. 614-624 | inproceedings | URL |
| Poh, N., Kittler, J., Chan, C.H., Marcel, S., Cool, C.M., Castro, E.L.A., Villegas, M., Paredes, R., Struc, V., Pavesic, N., Salah, A., Fang, H. & Costen, N. | An evaluation of video-to-video face verification | 2011 | IEEE Transactions on Information Forensics and Security (TIFS) Vol. 5(4), pp. 781-801 |
article | URL |
| Poh, N., Kittler, J., Marcel, S., Matrouf, D. & Bonastre, J.-F. | Model and Score Adaptation for Biometric Systems: Coping With Device Interoperability and Changing Acquisition Conditions | 2010 | Pattern Recognition (ICPR), 2010 20th International Conference on, pp. 1229-1232 | inproceedings | DOI URL |
| Poh, N. & Korczak, J. | Automated Authentication using Hybrid Biometric System | 2003 | Biometric Authentication in the e-World | inbook | |
| Poh, N. & Korczak, J. | Hybrid Biometric Authentication System Using Face and Voice Features | 2001 | 3rd Int'l. Conf. Audio- and Video-Based Biometric Person Authentication (AVBPA 2001), pp. 348-353 | inproceedings | URL |
| Poh, N. & de Lusigan, S. | Data-modelling and visualisation in chronic kidney disease (CKD): a step towards personalized medicine | 2012 | Informatics in Primary Care Vol. 19(2) |
article | URL |
| Poh, N. & de Lusigan, S. | Modeling Rate of Change in Renal Function for Individual Patients: A Longitudinal Model Based on Routinely Collected Data. | 2011 | Neural Information Processing Systems (NIPS) Personalized Medicine Workshop (NIPS PM 2011) | conference | URL |
| Poh, N., Marcel, S. & Bengio, S. | Improving Face Authetication Using Virtual Samples | 2003 | IEEE Int'l Conf. Acoustics, Speech, and Signal Processing, pp. 233-236 (Vol. 3) | inproceedings | URL |
| Poh, N., Martin, A. & Bengio, S. | Performance Generalization in Biometric Authentication Using Joint User-Specific and Sample Bootstraps | 2007 | IEEE Transactions on Pattern Analysis and Machine (TPAMI) Vol. 29(3), pp. 492-498 |
article | URL |
| Poh, N., Merati, A. & Kitter, J. | Making Better Biometric Decisions with Quality and Cohort Information: A Case Study in Fingerprint Verification | 2009 | Proc. 17th European Signal Processing Conf. (EUSIPCO), pp. 70-74 | inproceedings | URL |
| Poh, N., Merati, A. & Kittler, J. | Heterogeneous Information Fusion: A Novel Fusion Paradigm for Biometric Systems | 2011 | Int'l. Joint Conf. On Biometrics (IJCB), pp. 1-8 | inproceedings | URL |
| Poh, N., Merati, A. & Kittler, J. | Adaptive Client-impostor Centric Score Normalization: A Case Study in Fingerprint Verification | 2009 | IEEE International Conference on Biometrics: Theory, Applications, and Systems, 2009 (BTAS), pp. 1 -7 | inproceedings | DOI URL |
| Poh, N., Rattani, A., Tistarelli, M. & Kittler, J. | Group-specific Score Normalization for Biometric Systems | 2010 | IEEE Computer Society Workshop on Biometrics (CVPR), pp. 38-45 | inproceedings | URL |
| Poh, N., Sanderson, C. & Bengio, S. | An Investigation of Spectral Subband Centroids For Speaker Authentication | 2004 | LNCS 3072, Int'l Conf. on Biometric Authentication (ICBA), pp. 631-639 | inproceedings | URL |
| Poh, N., Sanderson, C. & Bengio, S. | An Investigation of Spectral Subband Centroids For Speaker Authentication | 2003 | (03-62) | techreport | URL |
| Poh, N., Windridge, D., Mottl, V., Tatarchuk, A. & Eliseyev, A. | Addressing Missing Values in Kernel-based Multimodal Biometric Fusion using Neutral Point Substitution | 2010 | IEEE Transactions on Information Forensics and Security (TIFS) Vol. 5(3), pp. 461-469 |
article | URL |
| Poh, N., Wong, R., Kittler, J. & Roli, F. | Challenges and Research Directions for Adaptive Biometric Recognition Systems | 2009 | LNCS 5558, Proc. of the 3rd Int'l Conf. on Biometrics, pp. 753-764 | inproceedings | URL |
| Ross, A. & Poh, N. | Fusion in Biometrics: An Overview of Multibiometric Systems | 2009 | Handbook of Remote Biometrics, pp. 273-292 | inbook | DOI URL |
| Windridge, D., Poh, N., Mottl, V., Tatarchuk, A. & Eliseyev, A. | Handling Multimodal Information Fusion with Missing Observations Using the Neutral Point Substitution Method | 2009 | Multiple Classifiers System (MCS), pp. 161-170 | inproceedings | |
| Wong, R., Poh, N., Kittler, J. & Frohlich, D. | Towards Inclusive Design in Mobile Biometry | 2010 | Int'l Conf. on Human System Interaction (HSI), pp. 267-274 | inproceedings | URL |
| Yang, J. & Poh, N. | Recent Application in Biometrics | 2011 | book | URL |
Created by JabRef on 12/12/2011.