|
| 2012 | |
| | Fei Yan and Josef Kittler and Krystian Mikolajczyk and Atif Tahir, Non-Sparse Multiple Kernel Fisher Discriminant Analysis In Journal of Machine Learning Research, 2012 Bibtex | PDF |
|
|
| 2011 | |
| | T deCampos and M Barnard and K Mikolajczyk and J Kittler and F Yan and W Christmas and D Windridge, An evaluation of bags-of-words and spatio-temporal shapes for action recognition In IEEE Workshop on Applications of Computer Vision (WACV), 2011 Bibtex | PDF |
|
| | Muhammad Awais and Fei Yan and Krystian Mikolajczyk and Josef Kittler, Augmented Kernel Matrix vs Classifier Fusion for Object Recognition In British Machine Vision Conference, 2011 Bibtex | PDF |
|
| | Muhammad Awais and Fei Yan and Krystian Mikolajczyk and Josef Kittler, Novel Fusion Methods for Pattern Recognition In European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases, 2011 Bibtex | PDF |
|
| | Muhammad Awais and Fei Yan and Krystian Mikolajczyk and Josef Kittler, Two-stage Augmented Kernel Matrix for Object Recognition In International Workshop on Multiple Classifier Systems, 2011 Bibtex | PDF |
|
| | Kalal, Z and Matas, J and Mikolajczyk, K, Tracking-Learning-Detection In IEEE Transactions on Pattern Analysis and Machine Intelligence, 2011 Bibtex | |
|
| | P Koniusz and K Mikolajczyk, Soft Assignment Of Visual Words As Linear Coordinate Coding And Optimisation Of Its Reconstruction Error In Proceedings of the International Conference on Image Processing, 2011 Bibtex | PDF |
|
| | P Koniusz and K Mikolajczyk, Spatial Coordinate Coding To Reduce Histogram Representations, Dominant Angle And Colour Pyramid Match In Proceedings of the International Conference on Image Processing, 2011 Bibtex | PDF |
|
| | Fei Yan and Krystian Mikolajczyk and Josef Kittler, Multiple Kernel Learning via Distance Metric Learning for Interactive Image Retrieval In International Workshop on Multiple Classifier Systems, 2011 Bibtex | PDF |
|
|
| 2010 | |
| | Muhammad Awais and Krystian Mikolajczyk, Feature Pairs Connected by Lines for Object Recognition In International Conference on Pattern Recognition, 2010 Bibtex | PDF |
|
| | H. Cai and F. Yan and K. Mikolajczyk, Learning Weights for Codebook in Image Classification and Retrieval In IEEE Conference on Computer Vision and Pattern Recognition, 2010 Bibtex | PDF |
|
| | H. Cai and K. Mikolajczyk and J Matas, Learning Linear Discriminant Projections For Dimensionality Reduction of Image Descriptors In Transactions on Pattern Analysis and Machine Intelligence, 2010 Bibtex | PDF |
|
| | Z. Kalal and J. Matas and K. Mikolajczyk, P-N Learning: Bootstrapping Binary Classifiers by Structural Constraints In Computer Vision and Pattern Recognition, 2010 Bibtex | PDF |
|
| | Z. Kalal and K. Mikolajczyk and J. Matas, Face-TLD: Tracking-Learning-Detection Applied to Faces In , 2010 Bibtex | PDF |
|
| | Z. Kalal and K. Mikolajczyk and J. Matas, Forward-Backward Error: Automatic Detection of Tracking Failures In International Conference on Pattern Recognition, 2010 Bibtex | PDF |
|
| | P Koniusz and K Mikolajczyk, On a Quest for Image Descriptors Based on Unsupervised Segmentation Maps In Proceedings of the International Conference on Pattern Recognition, 2010 Bibtex | PDF |
|
| | K. Mikolajczyk and H. Uemura, Action Recognition with Appearance-Motion Features and Fast Search Trees In Computer Vision and Image Understanding, 2010 Bibtex | PDF |
|
| | M. A. Tahir and F. Yan and M. Barnard and M. Awais and K. Mikolajczyk and J. Kittler, The University of Surrey Visual Concept Detection System at ImageCLEF 2010: Working Notes In International Conference on Pattern Recognition, 2010 Bibtex | PDF |
|
| | M. A. Tahir and J. Kittler and K. Mikolajczyk and F. Yan, Improving Multilabel Classification Performance by Using Ensemble of Multilabel Classifiers In International Workshop on Multiple Classifier Systems 2010, 2010 Bibtex | PDF |
|
| | Fei Yan and Krystian Mikolajczyk and Mark Barnard and Hongping Cai and Josef Kittler, Lp Norm Multiple Kernel Fisher Discriminant Analysis for Object and Image Categorisation In IEEE International Conference on Computer Vision and Pattern Recognition, 2010 Bibtex | PDF |
|
| | Fei Yan and Josef Kittler and Krystian Mikolajczyk, Multiple Kernel Learning and Feature Space Denoising In International Conference on Machine Learning and Cybernetics, 2010 Bibtex | PDF |
|
| | Fei Yan, Krystian Mikolajczyk, Josef Kittler, Atif Tahir, Combining Multiple Kernels by Augmenting the Kernel Matrix In International Workshop on Multiple Classifier Systems 2010, 2010 Bibtex | PDF |
|
|
| 2009 | |
| | M.A. Tahir and J Kittler and K Mikolajczyk and F Yan, A Multiple Expert Approach to the Class Imbalance Problem Using Inverse Random under Sampling In Proceedings of 8th International Workshop on Multiple Classifer Systems, 2009 Bibtex | PDF |
|
| | M.A. Tahir and J Kittler and F Yan and K Mikolajczyk, Concept learning for image and video retrieval: the inverse random under sampling approach In Proceedings of the 17th European Signal Processing Conference 2009, 2009 Bibtex | PDF |
|
| | Z. Kalal and J. Matas and K. Mikolajczyk, Online Learning of Robust Object Detectors during unstable tracking In On-line Learning for Computer Vision, 2009 Bibtex | PDF |
|
| | P Koniusz and K Mikolajczyk, Segmentation Based Interest Points and Evaluation of Unsupervised Image Segmentation Methods In Proceedings of the British Machine Vision Conference, 2009 Bibtex | PDF |
|
| | K. Mikolajczyk and M. Barnard and J. Matas and T. Tuytelaars, Feature Detectors and Descriptors: The state of the art and beyond In Feature Workshop at IEEE Conference on Computer Vision and Pattern Recognition, 2009 Bibtex | PDF |
|
| | F Schubert and K Schertler and K Mikolajczyk, Hands-On Approach to High-Dynamic-Range and Superresolution Fusion In In Proceedings of IEEE Workshop on Applications of Computer Vision, 2009 Bibtex | PDF |
|
| | C.G.M.
Snoek and K.E.A. van de Sande and O. de Rooij and B. Huurnink and
J.R.R. Uijlings and M. van Liempt andM. Bugalho† and I. Trancoso and F.
Yan and M.A. Tahir and K. Mikolajczyk and J. Kittler and M. de Rijke
and J.M. Geusebroek and Th. Gevers and, The MediaMill TRECVID 2009 Semantic Video Search Engine In TRECVID Workshop, 2009 Bibtex | PDF |
|
| | M.A. Tahir and J Kittler and F Yan and K Mikolajczyk, Kernel Discriminant Analysis using Triangular Kernel for Semantic Scene Classification In Proceedings of the 7th IEEE International Workshop on Content-Based Multimedia Indexing, 2009 Bibtex | PDF |
|
| | M. A. Tahir and J. Kittler and K. Mikolajczyk and F. Yan and K. Sande and T. Gevers, Visual Category Recognition Using Spectral Regression and Kernel Discriminant Analysis In Subspace Workshop in conjunction with ICCV 2009, 2009 Bibtex | PDF |
|
| | Fei Yan and Krystian Mikolajczyk and Josef Kittler and Atif Tahir, A Comparison of L1 Norm and L2 Norm Multiple Kernel SVMs in Image and Video Classification In International Workshop on Content-Based Multimedia Indexing, 2009 Bibtex | PDF |
|
| | Fei Yan and Josef Kittler and Krystian Mikolajczyk and Atif Tahir, Non-Sparse Multiple Kernel Learning for Fisher Discriminant Analysis In IEEE International Conference on Data Mining, 2009 Bibtex | PDF |
|
|
| 2008 | |
| | Z Kalal and J Matas and K Mikolajczyk, Weighted sampling for large scale boosting In BMVC, 2008 Bibtex | PDF |
|
| | K. Mikolajczyk and H. Uemura, Action Recognition with Motion-Appearance Vocabulary Forest In IEEE Conference on Computer Vision and Pattern Recognition, 2008 Bibtex | PDF |
|
| | K. Mikolajczyk and T. Tuytelaars, Local Invariant Features In Encyclopedia of Biometrics edited by Stan Li, Springer, 2008 Bibtex | PDF |
|
| | F Schubert and K Mikolajczyk, Combining High-Resolution Images With Low-Quality Videos In In Proceedings of British Machine Vision Conference, 2008 Bibtex | PDF |
|
| | C.G.M.
Snoek and K.E.A. van de Sande and O. de Rooij and B. Huurnink and
J.C. van Gemert and J.R.R. Uijlings and J. He X. Li and I. Everts
and V. Nedovi and M. van Liempt and R. van Balen and F. Yan and
M.A. Tahir and K. Mikolajczyk and J., The MediaMill TRECVID 2008 Semantic Video Search Engine In TRECVID Workshop, 2008 Bibtex | PDF |
|
| | T. Tuytelaars and K. Mikolajczyk, Local Invariant Feature Detectors - A Survey In Foundations and Trends in Computer Graphics and Vision, 2008 Bibtex | PDF |
|
| | H. Uemura, S. Ishikawa and K. Mikolajczyk, Feature Tracking and Motion Compensation for Action Recognition In In British Machine Vision Conference, 2008 Bibtex | PDF |
|
|
| 2007 | |
| | K. Mikolajczyk and J.Matas, Improving Descriptors for Fast Tree Matching by Optimal Linear Projection In International Conference on Computer Vision, 2007 Bibtex | PDF |
|
|
| 2006 | |
| | B Leibe and K Mikolajczyk and B Schiele, Segmentation Based Multi-Cue Integration for Object Detection In Proceedings of the British Machine Vision Conference, 2006 Bibtex | PDF |
|
| | B Leibe and K Mikolajczyk and B Schiele, Efficient Clustering and Matching for Object Class Recognition In Proceedings of the British Machine Vision Conference, 2006 Bibtex | PDF |
|
| | K. Mikolajczyk and B. Leibe and B. Schiele, Multiple Object Class Detection With a Generative Model In IEEE International Conference on Computer Vision and Pattern Recognition, 2006 Bibtex | PDF |
|
|
| 2005 | |
| | K Mikolajczyk and C Schmid, A Performance Evaluation of Local Descriptors In IEEE Transactions on Pattern Analysis and Machine Intelligence, 2005 Bibtex | PDF |
|
| | K. Mikolajczyk and B. Leibe and B. Schiele, Local features for Object Class Recognition In International Conference on Computer Vision, 2005 Bibtex | PDF |
|
| | K Mikolajczyk and T Tuytelaars and C Schmid and A Zisserman and J Matas and F Schaffalitzky and T Kadir and L Van Gool, A Comparison of Affine Region Detectors In International Journal of Computer Vision, 2005 Bibtex | PDF |
|
| | E. Seemann and B. Leibe and K. Mikolajczyk and B. Schiele, An Evaluation of Local Shape-Based Features for Pedestrian Detection In British Machine Vision Conference, 2005 Bibtex | PDF |
|
|
| 2004 | |
| | K. Mikolajczyk and C. Schmid and A. Zisserman, Human detection based on a probabilistic assembly of robust part detectors In European Conference on Computer Vision, 2004 Bibtex | PDF |
|
| | K. Mikolajczyk and C. Schmid, Comparison of Affine-Invariant Local Detectors and Descriptors In European Signal Processing Conference, 2004 Bibtex | PDF |
|
| | K Mikolajczyk and C Schmid, Scale and Affine Invariant Interest Point Detectors In International Journal of Computer Vision, 2004 Bibtex | PDF |
|
| | C. Schmid and G. Dorko and S. Lazebnik and K. Mikolajczyk and J. Ponce, Pattern Recognition with Local Invariant Features In World Scientific Publishing Co, 2004 Bibtex | PDF |
|
|
| 2003 | |
| | R Varma and C Schmid and K Mikolajczyk, Face Detection and Tracking in a Video by Propagating Detection Probabilities In IEEE Transactions on Pattern Analysis and Machine Intelligence, 2003 Bibtex | PDF |
|
| | K. Mikolajczyk and A. Zisserman and C. Schmid, Shape Recognition With Edge-Based Features In British Machine Vision Conference, 2003 Bibtex | PDF |
|
| | K. Mikolajczyk and C. Schmid, A Performance Evaluation of Local Descriptors In IEEE Conference on Computer Vision and Pattern Recognition, 2003 Bibtex | PDF |
|
|
| 2002 | |
| | K. Mikolajczyk and C. Schmid, An Affine Invariant Interest Point Detector In European Conference on Computer Vision, 2002 Bibtex | PDF |
|
| | K. Mikolajczyk, Detection of Local Features Invariant to Affine Transformations, Application to Matching and Recognition In PhD Thesis, Institut National de Polytechniques de Grenoble, France, 2002 Bibtex | PDF |
|
|
| 2001 | |
| | K. Mikolajczyk and R. Choudhury and C. Schmid, Face Detection In a Video Sequence - a Temporal Approach In IEEE Conference on Computer Vision and Pattern Recognition, 2001 Bibtex | PDF |
|
| | K. Mikolajczyk and C. Schmid, Indexing Based on Scale Invariant Interest Points In International Conference on Computer Vision, 2001 Bibtex | PDF |
|
| | K. Mikolajczyk and C. Schmid, Indexation a l'aide de points d'interet invariants a l'echelle In ORASIS, 2001 Bibtex | |
|
| | C. Schmid and K. Mikolajczyk, Image retrieval in the presence of important scale changes and with automatically constructed models In Multimedia Content-based Indexing and Retrieval Workshop, 2001 Bibtex | |
|
|
| 1999 | |
| | K. Mikolajczyk and W. Maziarz, A multimedia course on wavelets In EURASIP Conference, DSP for Multimedia Communications and Services, 1999 Bibtex | |
|
|
| 1998 | |
| | K. Mikolajczyk and W. Maziarz and P. Horain, A Multimedia Course on Wavelets In
Colloque International sur les Nouvelles Technologies de l\'Information
et de la Communication dans les Formations d\'Ingénieurs et dans
l\'Industrie, 1998 Bibtex | PDF |
|
| | H. Ouhaddi, P. Horain, and K. Mikolajczyk, Modelisation et suivi de la main In Compression et REpresentation de Signaux Audiovisuels, 1998 Bibtex | |
|